Movements
| Ship Name | Type | Flag | Movements | Dir | Origin | Destination | Side To | Draft | LOA | DWT | Agent |
| ALEC D | Work / Repair Vessel (B34T) | GBR | 20/03/2008 - 14:00 | SWA Stores Jetty A Doig QD | SWA KD Lock Approach Jetty | X | 3 | PORT TALBOT DIV & MARINE - VTS | |||
| ALEC D | Work / Repair Vessel (B34T) | GBR | 20/03/2008 - 18:00 | SWA KD Lock Approach Jetty | SWA Stores Jetty A Doig QD | X | 3 | PORT TALBOT DIV & MARINE - VTS | |||
| ALEC D | Work / Repair Vessel (B34T) | GBR | 20/03/2008 - 23:59 | SWA KD Lock Approach Jetty | SWA Stores Jetty A Doig QD | X | 3 | PORT TALBOT DIV & MARINE - VTS | |||
| ALEC D | Work / Repair Vessel (B34T) | GBR | 20/03/2008 - 23:59 | SWA Stores Jetty A Doig QD | SWA KD Lock Approach Jetty | X | 3 | PORT TALBOT DIV & MARINE - VTS | |||
| Petersburg | General Cargo (W12A) | ATG | 20/03/2008 - 23:59 | USK - Lysaghts (Orb) | NPT - 4 Section | X | 2.5 | CORUS - EAST WALES - VTS |
